VaprThrm® Signature Series Women's Long Jacket
$385.00
Newly designed women's style featuring long cut and dual collar and integral hood. Custom crafted to order with a variety of options.
Sizing Chart
MENS | XS | S | MED | LARGE | XL | XXL | ||||||||||
Neck | 14-14.5 | 15-15.5 | 15.5-16 | 16.5-17 | 17-17.5 | 17.5-18 | ||||||||||
Chest | 34-35 | 36-38 | 39-41 | 42-45 | 46-48 | 49-51 | ||||||||||
Waist | 28 | 29-30 | 31-33 | 34-36 | 38 | 40-42 | ||||||||||
Sleeve | 31-32 | 32.5-33.5 | 34-35 | 35-36 | 36-37 | 37-38 | ||||||||||
Inseam | 30-31 | 30-31 | 32-33 | 32-33 | 32-33 | 32-33 | ||||||||||
WOMENS | 4--6 | 8--10 | 12--14 | 14--16 | xx | xx | ||||||||||
Find your apparel size using this chart. If you take measurements in centimeters, be sure to convert them to inches. 2.54 centimeters = 1 inch). Measurements refer to body size, not garment dimensions. All Measurements should be taken under, not over, clothes.
|